Netflix prices by country in November 2023

Liu’s Daily Chronicles
7 min readNov 27, 2023

--

The package prices in different countries and regions were just crawled from the Netflix website today and converted into English prices according to the exchange rates of each country. It can be seen that there is a big difference between cheap areas such as Pakistan and Turkey and low-price areas.

My website(https://www.mcetf.com/?page_id=28768/) will get Netflix prices every day and display them in RMB. I will consider making a US dollar price page in the future.

Later, I will introduce how to register a Netflix account across regions to save streaming media viewing fees.

Country  Standard with ads Standard Premium Currency  price in US dollars
Pakistan 450 800 1100 PakistaniRupee 3.86
Nigeria 2900 3600 4400 NigerianNaira 5.28
Egypt 70 120 165 EgyptianPound 5.34
Türkiye 99.99 149.99 199.99 TurkishLira 6.92
Kenya 300 700 1100 KenyanShilling 7.20
India 199 499 649 IndianRupee 7.78
Paraguay 3.99 5.99 7.99 USDollar 7.99
Bolivia 3.99 5.99 7.99 USDollar 7.99
Belize 3.99 5.99 7.99 USDollar 7.99
Dominica 3.99 5.99 7.99 USDollar 7.99
French Saint Martin 3.99 5.99 7.99 USDollar 7.99
Greneda 3.99 5.99 7.99 USDollar 7.99
cuba 3.99 5.99 7.99 USDollar 7.99
Guyana 3.99 5.99 7.99 USDollar 7.99
Haiti 3.99 5.99 7.99 USDollar 7.99
Nicaragua 3.99 5.99 7.99 USDollar 7.99
saint barthelemy 3.99 5.99 7.99 USDollar 7.99
saint lucia 3.99 5.99 7.99 USDollar 7.99
Saint Vincent and the Grenadines 3.99 5.99 7.99 USDollar 7.99
Surinam 3.99 5.99 7.99 USDollar 7.99
Venezuela 3.99 5.99 7.99 USDollar 7.99
jamaica 3.99 5.99 7.99 USDollar 7.99
Albania 4.99 7.99 9.99 Euro 9.12
Bulgaria 4.99 7.99 9.99 Euro 9.12
North Macedonia 4.99 7.99 9.99 Euro 9.12
Bosnia and Herzegovina 4.99 7.99 9.99 Euro 9.12
Montenegro 4.99 7.99 9.99 Euro 9.12
Croatia 4.99 7.99 9.99 Euro 9.12
Serbia 4.99 7.99 9.99 Euro 9.12
slovenia 4.99 7.99 9.99 Euro 9.12
Ukraine 4.99 7.49 9.99 Euro 9.12
Morocco 35 65 95 MoroccanDirham 9.41
Colombia 16900 26900 38900 ColombianPeso 9.65
the Philippines 249 399 549 PhilippinePeso 9.89
Algeria 3.99 7.99 9.99 USDollar 9.99
Afghanistan 3.99 7.99 9.99 USDollar 9.99
Ethiopia 3.99 7.99 9.99 USDollar 9.99
Angola 3.99 7.99 9.99 USDollar 9.99
papua new guinea 3.99 7.99 9.99 USDollar 9.99
Palestine 3.99 7.99 9.99 USDollar 9.99
Benin 3.99 7.99 9.99 USDollar 9.99
Botswana 3.99 7.99 9.99 USDollar 9.99
Bhutan 3.99 7.99 9.99 USDollar 9.99
Burkina Faso 3.99 7.99 9.99 USDollar 9.99
Burundi 3.99 7.99 9.99 USDollar 9.99
Equatorial Guinea 3.99 7.99 9.99 USDollar 9.99
East Timor 3.99 7.99 9.99 USDollar 9.99
Togo 3.99 7.99 9.99 USDollar 9.99
Eritrea 3.99 7.99 9.99 USDollar 9.99
cape verde 3.99 7.99 9.99 USDollar 9.99
Gambia 3.99 7.99 9.99 USDollar 9.99
Republic of Congo) 3.99 7.99 9.99 USDollar 9.99
Congo (DRC) 3.99 7.99 9.99 USDollar 9.99
Kiribati 3.99 7.99 9.99 USDollar 9.99
Djibouti 3.99 7.99 9.99 USDollar 9.99
Guinea 3.99 7.99 9.99 USDollar 9.99
Guinea-Bissau 3.99 7.99 9.99 USDollar 9.99
Ghana 3.99 7.99 9.99 USDollar 9.99
Gabon 3.99 7.99 9.99 USDollar 9.99
Cambodia 3.99 7.99 9.99 USDollar 9.99
Zimbabwe 3.99 7.99 9.99 USDollar 9.99
Cameroon 3.99 7.99 9.99 USDollar 9.99
Comoros 3.99 7.99 9.99 USDollar 9.99
Cote d'Ivoire 3.99 7.99 9.99 USDollar 9.99
Lesotho 3.99 7.99 9.99 USDollar 9.99
Laos 3.99 7.99 9.99 USDollar 9.99
lebanon 3.99 7.99 9.99 USDollar 9.99
Liberia 3.99 7.99 9.99 USDollar 9.99
Libya 3.99 7.99 9.99 USDollar 9.99
Rwanda 3.99 7.99 9.99 USDollar 9.99
madagascar 3.99 7.99 9.99 USDollar 9.99
Malawi 3.99 7.99 9.99 USDollar 9.99
Mali 3.99 7.99 9.99 USDollar 9.99
Mauritius 3.99 7.99 9.99 USDollar 9.99
mauritania 3.99 7.99 9.99 USDollar 9.99
Mongolia 3.99 7.99 9.99 USDollar 9.99
Bangladesh 3.99 7.99 9.99 USDollar 9.99
Myanmar 3.99 7.99 9.99 USDollar 9.99
Mozambique 3.99 7.99 9.99 USDollar 9.99
Namibia 3.99 7.99 9.99 USDollar 9.99
South Sudan 3.99 7.99 9.99 USDollar 9.99
Nepal 3.99 7.99 9.99 USDollar 9.99
Niger 3.99 7.99 9.99 USDollar 9.99
Pitcairn Islands 3.99 7.99 9.99 USDollar 9.99
Samoa 3.99 7.99 9.99 USDollar 9.99
Sierra Leone 3.99 7.99 9.99 USDollar 9.99
Senegal 3.99 7.99 9.99 USDollar 9.99
Seychelles 3.99 7.99 9.99 USDollar 9.99
christmas island 3.99 7.99 9.99 USDollar 9.99
sao tome and principe 3.99 7.99 9.99 USDollar 9.99
saint helena 3.99 7.99 9.99 USDollar 9.99
Sri Lanka 3.99 7.99 9.99 USDollar 9.99
Swaziland 3.99 7.99 9.99 USDollar 9.99
Sudan 3.99 7.99 9.99 USDollar 9.99
somalia 3.99 7.99 9.99 USDollar 9.99
solomon islands 3.99 7.99 9.99 USDollar 9.99
Tanzania 3.99 7.99 9.99 USDollar 9.99
Tonga 3.99 7.99 9.99 USDollar 9.99
Tunisia 3.99 7.99 9.99 USDollar 9.99
Tuvalu 3.99 7.99 9.99 USDollar 9.99
wallis and futuna 3.99 7.99 9.99 USDollar 9.99
Vanuatu 3.99 7.99 9.99 USDollar 9.99
Uganda 3.99 7.99 9.99 USDollar 9.99
Yemen 3.99 7.99 9.99 USDollar 9.99
Iraq 3.99 7.99 9.99 USDollar 9.99
Iran 3.99 7.99 9.99 USDollar 9.99
British Indian Ocean Territory 3.99 7.99 9.99 USDollar 9.99
Jordan 3.99 7.99 9.99 USDollar 9.99
Zambia 3.99 7.99 9.99 USDollar 9.99
Chad 3.99 7.99 9.99 USDollar 9.99
central african republic 3.99 7.99 9.99 USDollar 9.99
Fiji 3.99 7.99 9.99 USDollar 9.99
South Africa 99 159 199 SouthAfricanRand 10.59
Vietnam 108000 220000 260000 VietnameseDong 10.66
Azerbaijan 7.99 9.99 11.99 Euro 10.94
Estonia 7.99 9.99 11.99 Euro 10.94
belarus 7.99 9.99 11.99 Euro 10.94
Kazakhstan 7.99 9.99 11.99 Euro 10.94
Kyrgyzstan 7.99 9.99 11.99 Euro 10.94
Latvia 7.99 9.99 11.99 Euro 10.94
Lithuania 7.99 9.99 11.99 Euro 10.94
Romania 4.99 9.99 11.99 Euro 10.94
moldova 7.99 9.99 11.99 Euro 10.94
Slovakia 7.99 9.99 11.99 Euro 10.94
Turkmenistan 7.99 9.99 11.99 Euro 10.94
Uzbekistan 7.99 9.99 11.99 Euro 10.94
Armenia 7.99 9.99 11.99 Euro 10.94
Dominican Republic 4.99 7.99 10.99 USDollar 10.99
Ecuador 4.99 7.99 10.99 USDollar 10.99
Honduras 4.99 7.99 10.99 USDollar 10.99
El Salvador 4.99 7.99 10.99 USDollar 10.99
Guatemala 4.99 7.99 10.99 USDollar 10.99
Argentina 1649 2799 3999 ArgentinePeso 11.19
Brazil 4.99 39.9 55.9 BrazilianReal 11.40
Malaysia 28 45 55 MalaysianRinggit 11.75
Thailand 169 349 419 ThaiBaht 11.93
China Hong Kong 63 78 93 港元 11.94
Western Sahara 7.99 9.99 11.99 美元 11.99
Macao, China 7.99 9.99 11.99 美元 11.99
Peru 24.9 34.9 44.9 PeruvianSole 12.02
Indonesia 65000 120000 186000 IndonesianRupiah 12.09
Chile 5940 8320 10700 ChileanPeso 12.32
Taiwan 270 330 390 新台币 12.36
georgia 9.39 11.79 13.99 Euro 12.77
Cyprus 7.99 10.99 13.99 Euro 12.77
Tajikistan 9.39 11.79 13.99 Euro 12.77
Greece 7.99 10.99 13.99 Euro 12.77
Hungary 2490 3490 4490 HungarianForint 12.94
Panama 4.99 8.99 12.99 USDollar 12.99
South Korea 9500 13500 17000 KoreanWon 13.06
Japan 7.99 1490 1980 JapaneseYen 13.30
French Polynesia 8.99 11.99 13.99 USDollar 13.99
Maldives 8.99 11.99 13.99 USDollar 13.99
Brunei 8.99 11.99 13.99 USDollar 13.99
new caledonia 8.99 11.99 13.99 USDollar 13.99
Nauru 8.99 11.99 13.99 USDollar 13.99
Czech Republic 199 259 319 CzechCrowns 14.31
Åland Islands 7.99 11.99 15.99 Euro 14.60
Finland 7.99 11.99 15.99 Euro 14.60
Netherlands 7.99 11.99 15.99 Euro 14.60
Reunion 8.99 12.49 15.99 Euro 14.60
Portugal 7.99 11.99 15.99 Euro 14.60
Bouvet Island 89 109 159 NorwegianKrone 14.88
Norway 89 109 159 NorwegianKrone 14.88
Svalbard and Jan Mayen 89 109 159 NorwegianKrone 14.88
Qatar 7.99 9.99 14.99 USDollar 14.99
Kuwait 7.99 9.99 14.99 USDollar 14.99
Poland 29 43 60 PolishZloty 15.07
Australia 7.99 16.99 22.99 AustralianDollar 15.15
Cocos (Keeling) Islands 10.99 16.99 22.99 AustralianDollar 15.15
norfolk island 10.99 16.99 22.99 AustralianDollar 15.15
Island 12.99 18.49 24.99 NewZealandDollar 15.20
Niue 12.99 18.49 24.99 NewZealandDollar 15.20
Tokelau 12.99 18.49 24.99 NewZealandDollar 15.20
New Zealand 12.99 18.49 24.99 NewZealandDollar 15.20
United Arab Emirates 29 39 56 ArabEmiratesDirham 15.25
Canada 3.99 16.49 20.99 CanadianDollars 15.40
Oman 8.39 10.49 15.79 USDollar 15.79
Bahrain 7.99 10.49 15.79 USDollar 15.79
Aruba 8.99 12.99 15.99 USDollar 15.99
Anguilla 8.99 12.99 15.99 USDollar 15.99
Antigua and Barbuda 8.99 12.99 15.99 USDollar 15.99
Bahamas 8.99 12.99 15.99 USDollar 15.99
Bermuda 8.99 12.99 15.99 USDollar 15.99
costa rica 8.99 12.99 15.99 USDollar 15.99
Caribbean Netherlands 8.99 12.99 15.99 USDollar 15.99
Sint Maarten 8.99 12.99 15.99 USDollar 15.99
Cayman Islands 8.99 12.99 15.99 USDollar 15.99
Curacao 8.99 12.99 15.99 USDollar 15.99
montserrat 8.99 12.99 15.99 USDollar 15.99
Saint Kitts and Nevis 8.99 12.99 15.99 USDollar 15.99
Turks and Caicos Islands 8.99 12.99 15.99 USDollar 15.99
Trinidad and Tobago 8.99 12.99 15.99 USDollar 15.99
Uruguay 8.99 12.99 15.99 USDollar 15.99
The British Virgin Islands 8.99 12.99 15.99 USDollar 15.99
Saudi Arabia 32 43 61 SaudiRiyal 16.27
Andorra 7.99 12.99 17.99 Euro 16.42
Austria 7.99 12.99 17.99 Euro 16.42
Belgium 8.99 13.49 17.99 Euro 16.42
Iceland 7.99 12.99 17.99 Euro 16.42
Germany 79 12.99 17.99 Euro 16.42
French Guiana 10.99 13.49 17.99 Euro 16.42
Guadeloupe 10.99 13.49 17.99 Euro 16.42
Luxembourg 8.99 13.49 17.99 Euro 16.42
malta 7.99 12.99 17.99 Euro 16.42
Martinique 10.99 13.49 17.99 Euro 16.42
Mayotte 10.99 13.49 17.99 Euro 16.42
san marino 7.99 12.99 17.99 Euro 16.42
Spain 7.99 12.99 17.99 Euro 16.42
Italy 32.9 12.99 17.99 Euro 16.42
Gibraltar 7.99 12.99 17.99 Euro 16.42
Vatican 7.99 12.99 17.99 Euro 16.42
Singapore 12.98 17.48 21.98 新加坡元 16.44
Sweden 99 129 179 SwedishKrona 17.13
Mexico 3.99 219 299 MexicanPeso 17.50
France 10.99 13.49 19.99 Euro 18.25
french southern territories 10.99 13.49 19.99 Euro 18.25
Monaco 10.99 13.49 19.99 Euro 18.25
Saint Pierre and Miquelon 10.99 13.49 19.99 Euro 18.25
Israel 32.9 54.9 69.9 IsraeliShekel 18.64
Barbados 10.59 15.29 18.79 USDollar 18.79
Ireland 8.99 14.99 20.99 Euro 19.16
Falkland Islands 9.99 15.49 19.99 USDollar 19.99
Denmark 79 114 149 DanishKrone 21.89
faroe islands 79 114 149 DanishKrone 21.89
Greenland 79 114 149 DanishKrone 21.89
guernsey 7.99 10.99 17.99 BritishPound 22.71
Isle of Man 7.99 10.99 17.99 BritishPound 22.71
U.K. 65000 10.99 17.99 BritishPound 22.71
Jersey 7.99 10.99 17.99 BritishPound 22.71
Northern Mariana Islands 11.99 15.49 22.99 USDollar 22.99
Puerto Rico 11.99 15.49 22.99 USDollar 22.99
Guam 11.99 15.49 22.99 USDollar 22.99
Heard Island and McDonald Islands 11.99 15.49 22.99 USDollar 22.99
Marshall Islands 11.99 15.49 22.99 USDollar 22.99
USA 3.99 15.49 22.99 USDollar 22.99
United States Minor Outlying Islands 11.99 15.49 22.99 USDollar 22.99
American Samoa 11.99 15.49 22.99 USDollar 22.99
United States Virgin Islands 11.99 15.49 22.99 USDollar 22.99
Micronesia 11.99 15.49 22.99 USDollar 22.99
Antarctica 11.99 15.49 22.99 USDollar 22.99
South Georgia and the South Sandwich Islands 11.99 15.49 22.99 USDollar 22.99
Palau 11.99 15.49 22.99 USDollar 22.99
Liechtenstein 11.9 18.9 24.9 SwissFranc 28.28
Switzerland 11.9 18.9 24.9 SwissFranc 28.28

--

--

No responses yet